Your destination for personalized hair, beauty, and skin care services — designed to make you look and feel confident.
Hair
Women hair extensions
| Piece | 18″ | 20″ | 22″ | 24″ |
|---|---|---|---|---|
| Great Length (Per Strand) | 1,800 | 2,200 | 2,600 | 3,000 |
| Tape Extension | 2,500 | 3,000 | 3,500 | 4,000 |
| Servicing Extensions (Wash & Dry) | 5,000 | 6,000 | 7,000 | 8,000 |
| Add Highlights to Extensions | 8000 | 10,000 | 12,000 | 15,000 |
| Fringe | 10,000 | 12,000 | 15,000 | 18,000 |
| Ponytails | 22,000 | 26,000 | 30,000 | 35,000 |
| 3-piece clip on | 30,000 | 35,000 | 40,000 | 45,000 |
All prices are in INR and exclusive of GST · T&C apply