Welcome to The Look Book

Your destination for personalized hair, beauty, and skin care services — designed to make you look and feel confident.

Information

Follow Us

Hair

Haircut & styling

Women, men, and hair extensions

Haircut - Women

Service Stylist Artist Expert Director
Blast Dry 800 1,200 1,800 2,500
Styling (Blow dry) 1,000 1,500 2,000 2,800
Cut & Styling (Under 12 years) 1,200 1,500 2,000 2,800
Ironing 1,500 2,000 2,500 3,200
Crimping 1,500 2,000 2,500 3,200
Cut & Styling 1,800 2,500 3,500 5,000
Evening Hair Do 3,000 3,800 4,500 6,000
Party Hair Do 3,500 4,200 5,000 7,000
Bridal Hair Do 6,000 7,500 9,000 12,000

Haircut - Men

Service Stylist Artist Expert Director
Styling 400 700 1,000 1,400
Beard Design and Styling 500 800 1,100 1,500
Hair wash + Blow dry 500 800 1,100 1,500
Classic Haircut 700 1,000 1,400 2,000
Cut & Styling (Under 12 years) 800 1,100 1,500 2,000
Cut & Styling 900 1,300 1,800 2,500
Luxury Hair Styling 1,200 1,800 2,500 3,200

Hair extensions

Piece 18″ 20″ 22″ 24″
Great Length (Per Strand) 1,800 2,200 2,600 3,000
Tape Extension 2,500 3,000 3,500 4,000
Servicing Extensions (Wash & Dry) 5,000 6,000 7,000 8,000
Add Highlights to Extensions 8000 10,000 12,000 15,000
Fringe 10,000 12,000 15,000 18,000
Ponytails 22,000 26,000 30,000 35,000
3-piece clip on 30,000 35,000 40,000 45,000