Your destination for personalized hair, beauty, and skin care services — designed to make you look and feel confident.
Colour
| Services | Stylist | Senior Stylist | Hair Expert | Associate Director |
|---|---|---|---|---|
| Per Strand Highlights | 1,299 | 1,499 | 1,699 | 1,899 |
| Root Touch up | 2,199 | 2,499 | 2,699 | 2,999 |
| Ammonia Free Colour (INOA/Organic) | 2,499 | 3,999 | 2,499 | 4,599 |
| Hair Toner | 2,499 | 2,999 | 3,299 | 3,499 |
| Natural Sunkissed | 2,999 | 3,499 | 3,799 | 3,999 |
| Choco Caffine | 2,999 | 3,499 | 3,799 | 3,999 |
| Partial Highlights | 3,499 | 3,999 | 4,299 | 4,599 |
| Ruby Touched | 3,499 | 3,999 | 4,299 | 4,599 |
| Latte Contour | 3,499 | 3,999 | 4,299 | 4,599 |
| Global Colour | 3,999 | 4,999 | 5,499 | 5,999 |
| Peekaboo Highlights | 3,999 | 4,999 | 5,499 | 5,999 |
| Face Framing Highlights | 4,499 | 7,499 | 7,999 | 8,499 |
| Permium Global Colour | 4,499 | 7,499 | 7,999 | 8,499 |
| Full Highlights | 4,999 | 6,999 | 7,499 | 7,999 |
| Ombre Colour | 5,499 | 8,499 | 8,999 | 9,499 |
| Sun Glazing | 5,999 | 6,499 | 6,999 | 7,499 |
| Babylights | 5,999 | 7,999 | 8,499 | 8,999 |
| Foil Highlights | 6,499 | 9,499 | 9,999 | 10,499 |
| Classic Highlights | 6,999 | 7,499 | 7,999 | 8,499 |
| Balayage | 6,999 | 7,499 | 7,999 | 8,499 |
| Customized Colour Consultation | 799 | 1,499 | 1,599 | 1,799 |
| Creative Fashion Shades (Per Strand) | 899 | 1,599 | 1,699 | 1,899 |
| Creative Colouring | 999 | 1,499 | 1,699 | 1,899 |
| Colour Correction | 1,499 | 2,499 | 2,699 | 2,999 |
| Services | Stylist | Senior Stylist | Hair Expert | Associate Director |
|---|---|---|---|---|
| Blow Dry Styling | 699 | 1,199 | 1,299 | 1,499 |
| Deep Conditioning | 799 | 1,399 | 1,499 | 1,699 |
| Bond Protection Treatment | 999 | 1,699 | 1,799 | 1,999 |
| Pre Colour Hair Prep Treatment | 999 | 1,499 | 1,699 | 1,899 |
| Colour Protection Hair Spa | 1,199 | 1,999 | 2,199 | 2,399 |
| Olaplex Treatment | 1,499 | 2,499 | 2,699 | 2,999 |
All prices are in INR and exclusive of GST · T&C apply